Result
Seminar grants 2026-27 — first round (demo)
Selected on the recommendation of the Research Project Committee. Generated from the online selection records.
Demo data: names below are synthetic and created for the prototype.
Selected (42)
| # | Application no. | Name | Institution |
|---|---|---|---|
| 1 | ICPR/SEM/2026-27/00001 | Pooja Hegde | University of Delhi |
| 2 | ICPR/SEM/2026-27/00003 | Shalini Thakur | University of Calcutta |
| 3 | ICPR/SEM/2026-27/00004 | Manish Pillai | Jawaharlal Nehru University |
| 4 | ICPR/SEM/2026-27/00005 | Vivek Nair | University of Delhi |
| 5 | ICPR/SEM/2026-27/00006 | Aditya Rao | University of Allahabad |
| 6 | ICPR/SEM/2026-27/00007 | Meera Thakur | University of Allahabad |
| 7 | ICPR/SEM/2026-27/00008 | Rekha Kulkarni | Lucknow University |
| 8 | ICPR/SEM/2026-27/00009 | Ritu Bose | Panjab University |
| 9 | ICPR/SEM/2026-27/00011 | Suresh Deshmukh | Central Sanskrit University |
| 10 | ICPR/SEM/2026-27/00012 | Suresh Thomas | Banaras Hindu University |
| 11 | ICPR/SEM/2026-27/00013 | Ritu Lepcha | Central Sanskrit University |
| 12 | ICPR/SEM/2026-27/00014 | Vivek Thakur | Savitribai Phule Pune University |
| 13 | ICPR/SEM/2026-27/00015 | Pooja Meitei | University of Allahabad |
| 14 | ICPR/SEM/2026-27/00016 | Bhavna Deshmukh | Savitribai Phule Pune University |
| 15 | ICPR/SEM/2026-27/00017 | Karthik Gupta | University of Madras |
| 16 | ICPR/SEM/2026-27/00018 | Kavita Gupta | Jawaharlal Nehru University |
| 17 | ICPR/SEM/2026-27/00019 | Debashish Patil | Gauhati University |
| 18 | ICPR/SEM/2026-27/00022 | Anjali Deshmukh | Jawaharlal Nehru University |
| 19 | ICPR/SEM/2026-27/00023 | Debashish Joshi | Utkal University |
| 20 | ICPR/SEM/2026-27/00024 | Harish Baruah | Panjab University |
| 21 | ICPR/SEM/2026-27/00025 | Tarun Das | Visva-Bharati |
| 22 | ICPR/SEM/2026-27/00026 | Vivek Gupta | Manipur University |
| 23 | ICPR/SEM/2026-27/00030 | Aparna Sharma | Utkal University |
| 24 | ICPR/SEM/2026-27/00031 | Siddharth Iyer | Panjab University |
| 25 | ICPR/SEM/2026-27/00033 | Esha Fernandes | Gauhati University |
| 26 | ICPR/SEM/2026-27/00035 | Arjun Lepcha | Visva-Bharati |
| 27 | ICPR/SEM/2026-27/00037 | Mamta Saikia | Utkal University |
| 28 | ICPR/SEM/2026-27/00039 | Abhishek Pillai | University of Rajasthan |
| 29 | ICPR/SEM/2026-27/00040 | Arjun Tripathi | Panjab University |
| 30 | ICPR/SEM/2026-27/00041 | Esha Sharma | University of Rajasthan |
| 31 | ICPR/SEM/2026-27/00042 | Vivek Verma | University of Kerala |
| 32 | ICPR/SEM/2026-27/00044 | Suresh Jha | Central Sanskrit University |
| 33 | ICPR/SEM/2026-27/00045 | Vivek Verma | University of Mumbai |
| 34 | ICPR/SEM/2026-27/00047 | Abhishek Mukherjee | Panjab University |
| 35 | ICPR/SEM/2026-27/00048 | Aparna Nair | Manipur University |
| 36 | ICPR/SEM/2026-27/00049 | Mohit Reddy | University of Hyderabad |
| 37 | ICPR/SEM/2026-27/00058 | Sneha Hegde | University of Mumbai |
| 38 | ICPR/SEM/2026-27/00059 | Aparna Joshi | Jadavpur University |
| 39 | ICPR/SEM/2026-27/00060 | Mohit Patil | Banaras Hindu University |
| 40 | ICPR/SEM/2026-27/00062 | Sanjay Sandhu | Aligarh Muslim University |
| 41 | ICPR/SEM/2026-27/00063 | Esha Thakur | University of Calcutta |
| 42 | ICPR/SEM/2026-27/00083 | Ananya Rao | Bangalore University |
Wait-list
| # | Application no. | Name |
|---|---|---|
| 1 | ICPR/SEM/2026-27/00028 | Saurabh Kulkarni |
| 2 | ICPR/SEM/2026-27/00036 | Ishita Khan |
| 3 | ICPR/SEM/2026-27/00038 | Tarun Kulkarni |
| 4 | ICPR/SEM/2026-27/00050 | Mohit Rathore |
| 5 | ICPR/SEM/2026-27/00052 | Ishita Menon |
| 6 | ICPR/SEM/2026-27/00053 | Yash Rathore |
| 7 | ICPR/SEM/2026-27/00054 | Tarun Ansari |
| 8 | ICPR/SEM/2026-27/00055 | Nikhil Pillai |